<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Project Shrink</title>
	<atom:link href="http://www.projectshrink.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectshrink.com</link>
	<description>Welcome To Shrinkonia.</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:55:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Set Designer And The Storyteller. Yes. You Need Them. by Lori</title>
		<link>http://www.projectshrink.com/the-set-designer-and-the-storyteller-yes-you-need-them-6027.html#comment-3828</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6027#comment-3828</guid>
		<description>Oh good. So the title Community Story Wrangler isn&#039;t such a crazy idea after all. Great to hear that there&#039;s a place for me. 

:-)</description>
		<content:encoded><![CDATA[<p>Oh good. So the title Community Story Wrangler isn&#8217;t such a crazy idea after all. Great to hear that there&#8217;s a place for me. </p>
<p> <img src='http://www.projectshrink.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Set Designer And The Storyteller. Yes. You Need Them. by Depasse.nl &#187; Blog Archive &#187; Two Roles of Plan B</title>
		<link>http://www.projectshrink.com/the-set-designer-and-the-storyteller-yes-you-need-them-6027.html#comment-3821</link>
		<dc:creator>Depasse.nl &#187; Blog Archive &#187; Two Roles of Plan B</dc:creator>
		<pubDate>Sat, 18 Feb 2012 11:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6027#comment-3821</guid>
		<description>[...] the interview in &#8220;The Set Designer and The Story Teller. Yes, you need them&#8221; and learn more about two of the roles in Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] the interview in &#8220;The Set Designer and The Story Teller. Yes, you need them&#8221; and learn more about two of the roles in Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Set Designer And The Storyteller. Yes. You Need Them. by Jeff Sussna</title>
		<link>http://www.projectshrink.com/the-set-designer-and-the-storyteller-yes-you-need-them-6027.html#comment-3820</link>
		<dc:creator>Jeff Sussna</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6027#comment-3820</guid>
		<description>It&#039;s delightful to see someone recognizing the interdependency of physical space and virtual process. The next step is to involve architects/designers in the design of agile work spaces, rather than leaving it to software developers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s delightful to see someone recognizing the interdependency of physical space and virtual process. The next step is to involve architects/designers in the design of agile work spaces, rather than leaving it to software developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ice Skating Track And Opportunities To Start Conversations. by Lori</title>
		<link>http://www.projectshrink.com/an-ice-skating-track-and-opportunities-to-start-conversations-6012.html#comment-3819</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6012#comment-3819</guid>
		<description>Hmm, I really like this post. Neighborhood ice skating, community, social engagement, a place to invent yourself socially, photo by your talented wife. Lovely.

Like the idea of seeing ourselves as creators of social objects and spaces. A photographer&#039;s pictures can become social objects, a painter&#039;s paintings, a writer&#039;s books, a speaker&#039;s speech, a home a community gathering place. Like the idea of allowing groups we love being part of to themselves become social space/objects--drawing others to them through their laughter, their honesty, their output, their demonstration of the beauty of humanity. Will be thinking about this some more. Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>Hmm, I really like this post. Neighborhood ice skating, community, social engagement, a place to invent yourself socially, photo by your talented wife. Lovely.</p>
<p>Like the idea of seeing ourselves as creators of social objects and spaces. A photographer&#8217;s pictures can become social objects, a painter&#8217;s paintings, a writer&#8217;s books, a speaker&#8217;s speech, a home a community gathering place. Like the idea of allowing groups we love being part of to themselves become social space/objects&#8211;drawing others to them through their laughter, their honesty, their output, their demonstration of the beauty of humanity. Will be thinking about this some more. Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Project Story Circle. Talking About Transitions. by david poole</title>
		<link>http://www.projectshrink.com/the-project-story-circle-talking-about-transitions-6004.html#comment-3813</link>
		<dc:creator>david poole</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6004#comment-3813</guid>
		<description>Interesting anologies. I also think that once the circle is partially completed, roll it out into a straight line, and see what insights are revealed? www.projectcoach.com.au also has a number of blogs on problem solving and team building</description>
		<content:encoded><![CDATA[<p>Interesting anologies. I also think that once the circle is partially completed, roll it out into a straight line, and see what insights are revealed? <a href="http://www.projectcoach.com.au" rel="nofollow">http://www.projectcoach.com.au</a> also has a number of blogs on problem solving and team building</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stakeholder Adventure Maps. Drawing Smileys And Walls. by Back to Basic Series– part 1: Stakeholders analysis &#171; The Project Management&#039;s Thinker</title>
		<link>http://www.projectshrink.com/stakeholder-adventure-maps-drawing-smileys-and-walls-3560.html#comment-3810</link>
		<dc:creator>Back to Basic Series– part 1: Stakeholders analysis &#171; The Project Management&#039;s Thinker</dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.basdebaar.com/?p=3560#comment-3810</guid>
		<description>[...] Stakeholder adventure maps. Drawing Smileys and walls. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stakeholder adventure maps. Drawing Smileys and walls. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ice Skating Track And Opportunities To Start Conversations. by ali anani</title>
		<link>http://www.projectshrink.com/an-ice-skating-track-and-opportunities-to-start-conversations-6012.html#comment-3809</link>
		<dc:creator>ali anani</dc:creator>
		<pubDate>Thu, 09 Feb 2012 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6012#comment-3809</guid>
		<description>I don&#039;t know what is a bowling bag, but I share Matthias&#039;s comment. True creating &quot;opportunities to start conversation&quot; is a great idea on its own</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what is a bowling bag, but I share Matthias&#8217;s comment. True creating &#8220;opportunities to start conversation&#8221; is a great idea on its own</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ice Skating Track And Opportunities To Start Conversations. by Matthias Marschall</title>
		<link>http://www.projectshrink.com/an-ice-skating-track-and-opportunities-to-start-conversations-6012.html#comment-3807</link>
		<dc:creator>Matthias Marschall</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6012#comment-3807</guid>
		<description>Thanks Bas for sharing that story. Your story nicely explains why information radiators like task boards, dashboards, etc are essential. They act as &quot;opportunities to start conversations&quot; just like the ice skating track or the bowling bag.

- Matthias</description>
		<content:encoded><![CDATA[<p>Thanks Bas for sharing that story. Your story nicely explains why information radiators like task boards, dashboards, etc are essential. They act as &#8220;opportunities to start conversations&#8221; just like the ice skating track or the bowling bag.</p>
<p>- Matthias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Project Story Circle. Talking About Transitions. by Bas</title>
		<link>http://www.projectshrink.com/the-project-story-circle-talking-about-transitions-6004.html#comment-3804</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6004#comment-3804</guid>
		<description>Hey Mike, that is an awesome drawing. Captures the essence beautifully!</description>
		<content:encoded><![CDATA[<p>Hey Mike, that is an awesome drawing. Captures the essence beautifully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Project Story Circle. Talking About Transitions. by Mike Anderson</title>
		<link>http://www.projectshrink.com/the-project-story-circle-talking-about-transitions-6004.html#comment-3720</link>
		<dc:creator>Mike Anderson</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectshrink.com/?p=6004#comment-3720</guid>
		<description>Bas,

The circle makes sense from a super macro-point of view. I&#039;d be interested to hear about how you use this with the folks you work with.

I&#039;m working on a similar concept that I&#039;d love some feedback on. I&#039;m trying to use a simple graphic to show a project soup to nuts:
http://mikeyanderson.com/simple-project-management</description>
		<content:encoded><![CDATA[<p>Bas,</p>
<p>The circle makes sense from a super macro-point of view. I&#8217;d be interested to hear about how you use this with the folks you work with.</p>
<p>I&#8217;m working on a similar concept that I&#8217;d love some feedback on. I&#8217;m trying to use a simple graphic to show a project soup to nuts:<br />
<a href="http://mikeyanderson.com/simple-project-management" rel="nofollow">http://mikeyanderson.com/simple-project-management</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

