<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fast Does Your Developer Go? Measuring Productivity Metrics With Programeter</title>
	<atom:link href="http://www.projectshrink.com/how-fast-does-your-developer-go-measuring-productivity-metrics-with-programeter-869.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectshrink.com/how-fast-does-your-developer-go-measuring-productivity-metrics-with-programeter-869.html</link>
	<description>Welcome To Shrinkonia.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Fast Does Your Vendor Go - Transparency In Outsourcing &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/how-fast-does-your-developer-go-measuring-productivity-metrics-with-programeter-869.html#comment-935</link>
		<dc:creator>How Fast Does Your Vendor Go - Transparency In Outsourcing &#8212; Project Shrink</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=869#comment-935</guid>
		<description>[...] edition. As a service provider you use it to check in your code base and it provides you productivity and competence metrics. Now your customers can view the same [...] </description>
		<content:encoded><![CDATA[<p>[...] edition. As a service provider you use it to check in your code base and it provides you productivity and competence metrics. Now your customers can view the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://www.projectshrink.com/how-fast-does-your-developer-go-measuring-productivity-metrics-with-programeter-869.html#comment-934</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=869#comment-934</guid>
		<description>sure you right craig, but it always starts with do the right thing... at least the process creates the desired end result... can optimze the process always later on :)</description>
		<content:encoded><![CDATA[<p>sure you right craig, but it always starts with do the right thing&#8230; at least the process creates the desired end result&#8230; can optimze the process always later on <img src='http://www.projectshrink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.projectshrink.com/how-fast-does-your-developer-go-measuring-productivity-metrics-with-programeter-869.html#comment-933</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=869#comment-933</guid>
		<description>It just goes to show the wide range of project types we have.  Some people are trying to optimise the performance of developers (do he thing right) while others a fighting the &quot;do the right thing&quot; battle...</description>
		<content:encoded><![CDATA[<p>It just goes to show the wide range of project types we have.  Some people are trying to optimise the performance of developers (do he thing right) while others a fighting the &#8220;do the right thing&#8221; battle&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

