<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panarchy: Analyzing Complexity In Projects</title>
	<atom:link href="http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html</link>
	<description>Welcome To Shrinkonia.</description>
	<lastBuildDate>Sun, 20 May 2012 21:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fractal Adaptive Cycles in Natural and Human Systems &#124; Climate Vine</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-728</link>
		<dc:creator>Fractal Adaptive Cycles in Natural and Human Systems &#124; Climate Vine</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-728</guid>
		<description>[...] &#8220;The fourth, or alpha phase, is a period of reorganization, in which some of the entities previously released begin to re-structure but not necessarily as they were before. This phase can mark the beginning of another trip through an adaptive cycle &#8230; Many new entities may enter the system, and innovation becomes more probable.&#8221; Project Shrink [...] </description>
		<content:encoded><![CDATA[<p>[...] &#8220;The fourth, or alpha phase, is a period of reorganization, in which some of the entities previously released begin to re-structure but not necessarily as they were before. This phase can mark the beginning of another trip through an adaptive cycle &#8230; Many new entities may enter the system, and innovation becomes more probable.&#8221; Project Shrink [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy_vigrxplus</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-727</link>
		<dc:creator>buy_vigrxplus</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-727</guid>
		<description>Great post! I’ll subscribe right now wth my feedreader software!</description>
		<content:encoded><![CDATA[<p>Great post! I’ll subscribe right now wth my feedreader software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resilience Explained By Buzz Holling &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-726</link>
		<dc:creator>Resilience Explained By Buzz Holling &#8212; Project Shrink</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-726</guid>
		<description>[...] sense of all the interactions between the different levels, but it is something we need to do. As I discussed earlier this year, Panarchy (resilience theory) is a great tool to help us think about this. The father of resilience [...] </description>
		<content:encoded><![CDATA[<p>[...] sense of all the interactions between the different levels, but it is something we need to do. As I discussed earlier this year, Panarchy (resilience theory) is a great tool to help us think about this. The father of resilience [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panarchy: Resilience In Your Projects &#124; Project management Mashup</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-725</link>
		<dc:creator>Panarchy: Resilience In Your Projects &#124; Project management Mashup</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-725</guid>
		<description>[...] and the embedding organization in one go. Previously I discussed the ideas behind Panarchy: the adaptive cycle, multiple scales and the interaction of multiple scales. In this post, I&#8217;ll explore what [...] </description>
		<content:encoded><![CDATA[<p>[...] and the embedding organization in one go. Previously I discussed the ideas behind Panarchy: the adaptive cycle, multiple scales and the interaction of multiple scales. In this post, I&#8217;ll explore what [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panarchy: How To Burn Trees To Save The Forest &#124; Project management Mashup</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-724</link>
		<dc:creator>Panarchy: How To Burn Trees To Save The Forest &#124; Project management Mashup</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-724</guid>
		<description>[...] I wrote about using the concept of Panarchy to analyze complex problems. This concept can assist Project Managers dealing with today&#8217;s [...] </description>
		<content:encoded><![CDATA[<p>[...] I wrote about using the concept of Panarchy to analyze complex problems. This concept can assist Project Managers dealing with today&#8217;s [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fifth Discipline: What To Do When All Your Projects Are Failing &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-723</link>
		<dc:creator>Fifth Discipline: What To Do When All Your Projects Are Failing &#8212; Project Shrink</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-723</guid>
		<description>[...] Comments  Panarchy: Analyzing Complexity In Projects 1 Obi Project Shrink Birthday Party 7 Bas, anataba, Hamman Samuel, Bas de Baar, Raven, Craig [...] [...] </description>
		<content:encoded><![CDATA[<p>[...] Comments  Panarchy: Analyzing Complexity In Projects 1 Obi Project Shrink Birthday Party 7 Bas, anataba, Hamman Samuel, Bas de Baar, Raven, Craig [...] [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-722</link>
		<dc:creator>Obi</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-722</guid>
		<description>Good</description>
		<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panarchy: Resilience In Your Projects &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-721</link>
		<dc:creator>Panarchy: Resilience In Your Projects &#8212; Project Shrink</dc:creator>
		<pubDate>Sun, 20 Jul 2008 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-721</guid>
		<description>[...] Panarchy: Analyzing Complexity In Projects           _uacct = &quot;UA-148415-2&quot;; _udn=&quot;softwareprojects.org&quot;; urchinTracker(); [...] </description>
		<content:encoded><![CDATA[<p>[...] Panarchy: Analyzing Complexity In Projects           _uacct = &#8220;UA-148415-2&#8243;; _udn=&#8221;softwareprojects.org&#8221;; urchinTracker(); [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panarchy: How To Burn Trees To Save The Forest &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/panarchy-analyzing-complexity-projects-312.html#comment-720</link>
		<dc:creator>Panarchy: How To Burn Trees To Save The Forest &#8212; Project Shrink</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/?p=312#comment-720</guid>
		<description>[...] Panarchy: Analyzing Complexity In Projects [...] </description>
		<content:encoded><![CDATA[<p>[...] Panarchy: Analyzing Complexity In Projects [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

