<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management Code: Why Do You Do What You Do?</title>
	<atom:link href="http://www.projectshrink.com/project-management-code-214.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectshrink.com/project-management-code-214.html</link>
	<description>Welcome To Shrinkonia.</description>
	<lastBuildDate>Sun, 20 May 2012 21:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-461</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Sat, 21 May 2011 09:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-461</guid>
		<description>Hey Will, thanks!

People can find it here:

http://www.youtube.com/watch?v=BYemFI7S3vo</description>
		<content:encoded><![CDATA[<p>Hey Will, thanks!</p>
<p>People can find it here:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.projectshrink.com/project-management-code-214.html"><img src="http://img.youtube.com/vi/BYemFI7S3vo/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-460</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 16 May 2011 23:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-460</guid>
		<description>Hello Bas,

There&#039;s a new video on this you-tube channel.  Worth a look.  It&#039;s call the private life of project managers.  It&#039;s in the style of david attenborough&#039;s programs that explores the lives of animals and plants, but this one looks at Project Managers!</description>
		<content:encoded><![CDATA[<p>Hello Bas,</p>
<p>There&#8217;s a new video on this you-tube channel.  Worth a look.  It&#8217;s call the private life of project managers.  It&#8217;s in the style of david attenborough&#8217;s programs that explores the lives of animals and plants, but this one looks at Project Managers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-459</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Thu, 17 Mar 2011 07:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-459</guid>
		<description>Hey Will, thanks again for the link and comments. I like it so much I dedicated a blog post to it :)

http://www.basdebaar.com/the-peacock-and-the-project-manager-4520.html

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Will, thanks again for the link and comments. I like it so much I dedicated a blog post to it <img src='http://www.projectshrink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.basdebaar.com/the-peacock-and-the-project-manager-4520.html" rel="nofollow">http://www.basdebaar.com/the-peacock-and-the-project-manager-4520.html</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-458</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 14 Mar 2011 12:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-458</guid>
		<description>Bas, I’ve mentioned this on a post on another blog.  On the Whitty view of project management I’ve found this http://www.youtube.com/user/DrJonathanWhitty it’s about the original paper in this thread – the memetic approach.  This has cleared up a major point for me which I thought I’d got, but obviously not. The meme of something is not the ‘thing’ itself, it’s the instructions of how to build and use the ‘thing’.  As the tape points out, the Gantt chart meme is not the Gantt chart (as I’d thought) but the instructions on how to make one.  Makes me look at my PM text books differently I can tell you.  It’s full of memes…and I’m not sure why I’m using them – to keep me in my job or to help with the project. More food for thought.</description>
		<content:encoded><![CDATA[<p>Bas, I’ve mentioned this on a post on another blog.  On the Whitty view of project management I’ve found this <a href="http://www.youtube.com/user/DrJonathanWhitty" rel="nofollow">http://www.youtube.com/user/DrJonathanWhitty</a> it’s about the original paper in this thread – the memetic approach.  This has cleared up a major point for me which I thought I’d got, but obviously not. The meme of something is not the ‘thing’ itself, it’s the instructions of how to build and use the ‘thing’.  As the tape points out, the Gantt chart meme is not the Gantt chart (as I’d thought) but the instructions on how to make one.  Makes me look at my PM text books differently I can tell you.  It’s full of memes…and I’m not sure why I’m using them – to keep me in my job or to help with the project. More food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-457</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-457</guid>
		<description>&quot;Hope it makes sense.&quot; It makes perfectly sense. I honored your comments with a entire posting :) Thanks again for pointing this out. I definitely will come back on this topic... but yes, it is something huge to wrap your mind around.</description>
		<content:encoded><![CDATA[<p>&#8220;Hope it makes sense.&#8221; It makes perfectly sense. I honored your comments with a entire posting <img src='http://www.projectshrink.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks again for pointing this out. I definitely will come back on this topic&#8230; but yes, it is something huge to wrap your mind around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-455</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-455</guid>
		<description>Phew…not sure bit I’ll have a go at an answer. So in my opinion, what he’s done is try to understand the behaviour of project management from an evolutionary point of view. It is quite counterintuitive (as others have remarked) because he puts forward the idea that the things we do (project management things) are driven by evolutionary pressures (from the environment etc) and we do these things not to make us more productive or to deliver the work on time, but to survive the corporate environment we find ourselves in.  First time I’ve voiced this out loud. Hope it makes sense.&lt;br&gt;From the Whitty material in general I feel there’s more to come that we haven’t seen yet.  At the event I went to he alluded to a couple of papers or studies he said he was in the process of publishing, but he wouldn’t be drawn too much on the specifics.  He did mention that one of the studies showed that project managers (or people who manage projects) get addicted to certain aspects of the “game play” (his words), and this is in part why us project managers do some of the things we do.  We don’t do them because they increase our productivity; we do them because we enjoy doing them.  &lt;br&gt;&lt;br&gt;I also can’t quite get to his level on the evolutionary approach. An example of this is when he talks about humans it’s as if he were talking about dogs or ants, or any other animal. ? Best way I can sum this up.  It’s probably because I don’t really fully understand what evolution means or the processes involved.&lt;br&gt;&lt;br&gt;When I read his papers, it’s like watching star wars 4 and 5.  I have a sense that he’s got episodes 6 and 1, 2, and 3, up his sleeve somewhere, or at least know what they should be about.&lt;br&gt;&lt;br&gt;Wil</description>
		<content:encoded><![CDATA[<p>Phew…not sure bit I’ll have a go at an answer. So in my opinion, what he’s done is try to understand the behaviour of project management from an evolutionary point of view. It is quite counterintuitive (as others have remarked) because he puts forward the idea that the things we do (project management things) are driven by evolutionary pressures (from the environment etc) and we do these things not to make us more productive or to deliver the work on time, but to survive the corporate environment we find ourselves in.  First time I’ve voiced this out loud. Hope it makes sense.<br />From the Whitty material in general I feel there’s more to come that we haven’t seen yet.  At the event I went to he alluded to a couple of papers or studies he said he was in the process of publishing, but he wouldn’t be drawn too much on the specifics.  He did mention that one of the studies showed that project managers (or people who manage projects) get addicted to certain aspects of the “game play” (his words), and this is in part why us project managers do some of the things we do.  We don’t do them because they increase our productivity; we do them because we enjoy doing them.  </p>
<p>I also can’t quite get to his level on the evolutionary approach. An example of this is when he talks about humans it’s as if he were talking about dogs or ants, or any other animal. ? Best way I can sum this up.  It’s probably because I don’t really fully understand what evolution means or the processes involved.</p>
<p>When I read his papers, it’s like watching star wars 4 and 5.  I have a sense that he’s got episodes 6 and 1, 2, and 3, up his sleeve somewhere, or at least know what they should be about.</p>
<p>Wil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Explaining Complex Systems: Like Watching Star Wars 4 &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-456</link>
		<dc:creator>Explaining Complex Systems: Like Watching Star Wars 4 &#8212; Project Shrink</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-456</guid>
		<description>[...] why I want to draw your attention to a discussion that takes place in the comments of my [...] </description>
		<content:encoded><![CDATA[<p>[...] why I want to draw your attention to a discussion that takes place in the comments of my [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-454</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-454</guid>
		<description>WOW Wil, this is really good stuff. Thanks. You have been thinking about the Whitty material for almost a year now. What is the most important lesson you took from him?</description>
		<content:encoded><![CDATA[<p>WOW Wil, this is really good stuff. Thanks. You have been thinking about the Whitty material for almost a year now. What is the most important lesson you took from him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-453</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-453</guid>
		<description>Bas, I&#039;ve got another Whitty item for you.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://video.google.com/videoplay?docid=9010523214247487421&quot; rel=&quot;nofollow&quot;&gt;http://video.google.com/videoplay?docid=9010523...&lt;/a&gt;  &lt;br&gt;&lt;br&gt;I attended the 3rd talk in this series in Canberra.  I got a lot from the talk, but the question time responses were even better.  Shame they aren&#039;t included on this video.&lt;br&gt;&lt;br&gt;Wil</description>
		<content:encoded><![CDATA[<p>Bas, I&#39;ve got another Whitty item for you.</p>
<p><a href="http://video.google.com/videoplay?docid=9010523214247487421" rel="nofollow"></a><a href="http://video.google.com/videoplay?docid=9010523" rel="nofollow">http://video.google.com/videoplay?docid=9010523</a>&#8230;  </p>
<p>I attended the 3rd talk in this series in Canberra.  I got a lot from the talk, but the question time responses were even better.  Shame they aren&#39;t included on this video.</p>
<p>Wil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relationship Between Creative Thinking And Play &#8212; Project Shrink</title>
		<link>http://www.projectshrink.com/project-management-code-214.html#comment-452</link>
		<dc:creator>Relationship Between Creative Thinking And Play &#8212; Project Shrink</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/project-management-code-214.html#comment-452</guid>
		<description>[...] of our peers, and therefor are embarrassed to show our ideas (perhaps, that is why every PM does exactly the same thing over and over [...] </description>
		<content:encoded><![CDATA[<p>[...] of our peers, and therefor are embarrassed to show our ideas (perhaps, that is why every PM does exactly the same thing over and over [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

