<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Project Management Software Websites</title>
	<atom:link href="http://www.projectshrink.com/top-10-project-management-software-websites-32.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html</link>
	<description>Welcome To Shrinkonia.</description>
	<lastBuildDate>Sun, 20 May 2012 21:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ganttic Planner</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-51</link>
		<dc:creator>Ganttic Planner</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-51</guid>
		<description>I&#039;m throwing in Ganttic.com - multi-project manager and resource scheduling tool</description>
		<content:encoded><![CDATA[<p>I&#8217;m throwing in Ganttic.com &#8211; multi-project manager and resource scheduling tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project management</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-50</link>
		<dc:creator>Project management</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-50</guid>
		<description>Das,
I&#039;d like to add ManagePro.com to the discussion. What&#039;s unique about ManagePro is its ability to tie project, task, and performance management together with the company&#039;s overall strategic plan. I encourage you to check it out.</description>
		<content:encoded><![CDATA[<p>Das,<br />
I&#8217;d like to add ManagePro.com to the discussion. What&#8217;s unique about ManagePro is its ability to tie project, task, and performance management together with the company&#8217;s overall strategic plan. I encourage you to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-49</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-49</guid>
		<description>I agree Dana. There are also some confusion if people really are looking for a project model or really a project management software. In most cases you could combine these 2. My tip is http://www.my3plive.com here you both could use your project model or methodology in a web-based software and use fetures as gantt-charts and wbs. Any tip for other softwares where you could add your own project model?

/John</description>
		<content:encoded><![CDATA[<p>I agree Dana. There are also some confusion if people really are looking for a project model or really a project management software. In most cases you could combine these 2. My tip is <a href="http://www.my3plive.com" rel="nofollow">http://www.my3plive.com</a> here you both could use your project model or methodology in a web-based software and use fetures as gantt-charts and wbs. Any tip for other softwares where you could add your own project model?</p>
<p>/John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-48</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-48</guid>
		<description>This is an interesting list. I think people tend to Google for project management software - whether they are looking for a solution or for an explanation - and visit the highest ranked, which would be things like Wikipedia and Basecamp. This list would be a bit more informative if it were split out into two separate lists, perhaps - 1 for the most popular project management software resources (for those looking to educate themselves) and 1 for the more popular project management software solutions themselves.

Also, something to keep in mind is that, just because the website is ranking highly for project management software, doesn&#039;t mean that it is the best project management software solution available. People need to research the many options and find the solution that is right for them.</description>
		<content:encoded><![CDATA[<p>This is an interesting list. I think people tend to Google for project management software &#8211; whether they are looking for a solution or for an explanation &#8211; and visit the highest ranked, which would be things like Wikipedia and Basecamp. This list would be a bit more informative if it were split out into two separate lists, perhaps &#8211; 1 for the most popular project management software resources (for those looking to educate themselves) and 1 for the more popular project management software solutions themselves.</p>
<p>Also, something to keep in mind is that, just because the website is ranking highly for project management software, doesn&#8217;t mean that it is the best project management software solution available. People need to research the many options and find the solution that is right for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Barnett</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-47</link>
		<dc:creator>Johanna Barnett</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-47</guid>
		<description>I see that http://www.projectmanager.com are doing really well also.</description>
		<content:encoded><![CDATA[<p>I see that <a href="http://www.projectmanager.com" rel="nofollow">http://www.projectmanager.com</a> are doing really well also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rosenfeld</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-46</link>
		<dc:creator>Michael Rosenfeld</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-46</guid>
		<description>hey there!

I want to tell you about my used economical and productivity improvement called &quot;timr&quot;.

&quot;timr&quot; is a time tracking solution for freelancers or companies ready for access @ www.timr.com
I&#039;m using timr for me and my 3 employees as mobile app for iPhone (called iTimr at App Store) and online. The great thing is, that there&#039;s no further synchronization of mobile captured datas....and yeah- logbooking is also possible.

greez, michael</description>
		<content:encoded><![CDATA[<p>hey there!</p>
<p>I want to tell you about my used economical and productivity improvement called &#8220;timr&#8221;.</p>
<p>&#8220;timr&#8221; is a time tracking solution for freelancers or companies ready for access @ <a href="http://www.timr.com" rel="nofollow">http://www.timr.com</a><br />
I&#8217;m using timr for me and my 3 employees as mobile app for iPhone (called iTimr at App Store) and online. The great thing is, that there&#8217;s no further synchronization of mobile captured datas&#8230;.and yeah- logbooking is also possible.</p>
<p>greez, michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proworkflow</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-45</link>
		<dc:creator>Proworkflow</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-45</guid>
		<description>Technology is not a solution in and of itself - it requires a concerted effort on the part of management to define their challenges and objectives and determine how technology can help be a part of the solution. If a CRM initiative is not approached from the standpoint of understanding your business challenges and objectives in the context of a well-defined vision, it is likely to be a disappointing implementation. As a system integrator for open source understanding a customer&#039;s challenges and objectives in terms of their overall business strategy and helping them to determine how technology best fits into the equation of a solution is critical.</description>
		<content:encoded><![CDATA[<p>Technology is not a solution in and of itself &#8211; it requires a concerted effort on the part of management to define their challenges and objectives and determine how technology can help be a part of the solution. If a CRM initiative is not approached from the standpoint of understanding your business challenges and objectives in the context of a well-defined vision, it is likely to be a disappointing implementation. As a system integrator for open source understanding a customer&#8217;s challenges and objectives in terms of their overall business strategy and helping them to determine how technology best fits into the equation of a solution is critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CynthiaWest</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-44</link>
		<dc:creator>CynthiaWest</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-44</guid>
		<description>If anyone would like more information about our solution, please take our tour at http://www.projectinsight.net/Tour/default.aspx, or call!</description>
		<content:encoded><![CDATA[<p>If anyone would like more information about our solution, please take our tour at <a href="http://www.projectinsight.net/Tour/default.aspx" rel="nofollow">http://www.projectinsight.net/Tour/default.aspx</a>, or call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-43</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-43</guid>
		<description>The best online project management and collaboration software in my opinion is PMP HQ by TDC LLC http://www.pmphq.com. It includes calendar and gantt charts to aid visual representation of projects and their deadlines. It supports multiple projects and subprojects. PMP HQ is SaaS offering providing integrated project management features, issue tracking, and support for multiple version control options. Currently PMP HQ provides user interface in more then 30 languages including English, German, Chinese, Japanies, Russian and many more. With simple pricing model without “per user” or “per project” charges, PMP HQ is an affordable and attractive alternative to costly in-house deployments.</description>
		<content:encoded><![CDATA[<p>The best online project management and collaboration software in my opinion is PMP HQ by TDC LLC <a href="http://www.pmphq.com" rel="nofollow">http://www.pmphq.com</a>. It includes calendar and gantt charts to aid visual representation of projects and their deadlines. It supports multiple projects and subprojects. PMP HQ is SaaS offering providing integrated project management features, issue tracking, and support for multiple version control options. Currently PMP HQ provides user interface in more then 30 languages including English, German, Chinese, Japanies, Russian and many more. With simple pricing model without “per user” or “per project” charges, PMP HQ is an affordable and attractive alternative to costly in-house deployments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletch</title>
		<link>http://www.projectshrink.com/top-10-project-management-software-websites-32.html#comment-42</link>
		<dc:creator>Fletch</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/top-10-project-management-software-websites-32.html#comment-42</guid>
		<description>Best .net based issue tracker I have seen is Gemini -- http://www.countersoft.com. Works a treat for our small dev team!</description>
		<content:encoded><![CDATA[<p>Best .net based issue tracker I have seen is Gemini &#8212; <a href="http://www.countersoft.com" rel="nofollow">http://www.countersoft.com</a>. Works a treat for our small dev team!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

